What's New
Current Events
Uniform change.
After more than sixty years staff voted unanimously to change the style of the students' uniform. The new uniform now consists of a brown hipster overall with six equal box pleats. There is a mock band which is sewn unto the overall and two covered buttons at the top of the two font pleats. The uniform has retained the square neckline and there is a side zipper closure.
Custom made uniforms, with the school's monogram are now available for purchase at Mohammed's Bookstore in Teddy's Mall , Gulf View Link Road. As usual the First Year and Second Year students are required to wear brown accessories(i.e. brown shoes, brown socks and brown ribbons and hair accessories), while the older girls from standard one to five are permitted to wear white accessories(i.e. white shoes, white socks and white ribbons and hair accessories).
The P.E/Dance uniform remains the same with the exception that the new students would now be required to wear the school's Tshirt in their house colour instead of the usual white. Both First Year and Second Year Infants are required to wear black shorts. The older students are required to wear their house Tshirt and a black track pants. The P.E./Dance uniform is available at school at a cost of:
- $45.00 for infants and
- $75.00 for older(standards one to five) students
Graduation 2009 was held at the Naparima Bowl, Paradise Pasture, San Fernando. The theme was: "To God be the Glory"
SEA Results 2009
Seventy two of the seventy three girls who did the SEA examinations earlier this year, secured places in five and seven year schools. Below is this years SEA results.
SEA RESULTS 2009
SAHIBRAM SHION A | A.S.J.A GIRLS' COLLEGE, SAN FERNANDO | |
16390 | PERSADSINGH KARISHMA | A.S.J.A GIRLS' COLLEGE, SAN FERNANDO |
16364 | GOMEZ ZAKIYA T | DEBE SECONDARY SCHOOL |
16406 | THOMAS TAFFI B | DEBE SECONDARY SCHOOL |
16363 | GEORGE ZHALENE | DEBE SECONDARY SCHOOL |
16382 | MITCHELL ALICIA R | DEBE SECONDARY SCHOOL |
16357 | DOUGLAS KATHELYN I | DEBE SECONDARY SCHOOL |
16400 | SPENCER NNEKA | DEBE SECONDARY SCHOOL |
16348 | CHATTERPAUL TEDENE | DEBE SECONDARY SCHOOL |
16342 | BARCLAY ABIGAIL C | DEBE SECONDARY SCHOOL |
16412 | WILLIAMS DANIELLE | LA ROMAIN SECONDARY SCHOOL |
16403 | STEELE KERSHELL N | LA ROMAIN SECONDARY SCHOOL |
16402 | STEELE KEISHELL R | LA ROMAIN SECONDARY SCHOOL |
16367 | HERNANDEZ ALTISHA A | LA ROMAIN SECONDARY SCHOOL |
16372 | JOHN CHEURYON C | NAPARIMA GIRLS' HIGH SCHOOL |
16383 | MOHAMMED TESHANNA M | NAPARIMA GIRLS' HIGH SCHOOL |
16346 | BURGESS KALISHA S | A.S.J.A GIRLS' HIGH BARRACKPORE |
16344 | BISNATH RESHMA N | ST JOSEPH'S CONVENT, SAN FERNANDO |
16381 | MILLETTE SEANIKA T | ST JOSEPH'S CONVENT, SAN FERNANDO |
16395 | RICHARDSON ARIEL A | ST JOSEPH'S CONVENT, SAN FERNANDO |
16386 | PAUL JUBILEE V | ST STEPHEN'S COLLEGE |
16356 | DICKSON DANIELLE A | ST STEPHEN'S COLLEGE |
16349 | CLARKE ALENA X | HOLY NAME CONVENT, POINT FORTIN |
16397 | SARGEANT MAYA L | SAN FERNANDO CENTRAL SECONDARY |
16410 | WEBBER NAOMI P | SAN FERNANDO CENTRAL SECONDARY |
16404 | STEELING ABBYGAIL D | SAN FERNANDO CENTRAL SECONDARY |
16399 | SINGH RAVEENA T | SAN FERNANDO CENTRAL SECONDARY |
16365 | GRANT CADESHA M | SAN FERNANDO CENTRAL SECONDARY |
16358 | EDWARDS SARAH A | SAN FERNANDO CENTRAL SECONDARY |
16359 | ELBOURNE DEMALIA J | VESSIGNY SECONDARY |
16384 | MOORE GIZZEL C | HOLY FAITH CONVENT, PENAL |
16373 | JULES DARNELLE A | SOUTHERN ACADEMY OF SDA |
16408 | VICTOR GABRIELLE Z | SOUTHERN ACADEMY OF SDA |
16355 | CUMMINGS ONIKA L | SOUTHERN ACADEMY OF SDA |
16401 | ST HILL JA HAIDA P | SOUTHERN ACADEMY OF SDA |
16393 | REMY AKEILA SHANICE | SOUTHERN ACADEMY OF SDA |
16374 | KENNEDY JENELLE C | BARRACKPORE EAST SECONDARY SCHOOL |
16353 | CRICK LEAN A | BARRACKPORE WEST SECONDARY SCHOOL |
16380 | MCEWEN AYOKA M | GASPARILLO SECONDARY SCHOOL |
16387 | PAUL MICHELLE A | GASPARILLO SECONDARY SCHOOL |
16398 | SIMON NEQUETTA | GASPARILLO SECONDARY SCHOOL |
16378 | MAHARAJ MONIQUE A | GASPARILLO SECONDARY SCHOOL |
16370 | JACKSON KALIFA N | GASPARILLO SECONDARY SCHOOL |
16360 | FLEMMING SHENIQUA K | GASPARILLO SECONDARY SCHOOL |
16388 | PAYNE AKILAH L | GASPARILLO SECONDARY SCHOOL |
16362 | FRIDAY KANISA T | GASPARILLO SECONDARY SCHOOL |
16375 | LAWRENCE LETISHA K | MARABELLA SOUTH SECONDARY |
16369 | HOSTEN MIKKELL T | MARABELLA SOUTH SECONDARY |
16405 | TAYLOR KAYROL | MARABELLA NORTH SECONDARY SCHOOL |
16341 | ACHONG LILY | MARABELLA NORTH SECONDARY SCHOOL |
Girls await the announcement of the 2009 SEA results: